STRATHENDRICK CURLING CLUB
Evening League
Fixtures by Team
Spring League 2012, Fixtures by Teams
The Mixed League is the main on-going competition of the season.
For 2011/12 there will be two competitions, the Autumn League before Christmas and the Spring League after. In the Spring League each of 6 teams plays every other team once and two of the teams twice to decide the league winner. The second round matches are indicated by an underlining.
The individual fixture lists for the Spring League 2012 are given below. Select a team to see their fixtures. All matches will be played on Tuesdays at Stirling Ice Rink. Times will vary.
TEAMS
Team 1 : Donnie MacDonald, David Hale, Rita Harris, Dennis Pattenden.
Team 2 : Norman Robertson, Maurice Rennie, Gill Smith, Stan Moore.
Team 3 : Sheila Sturrock, Archie Banks, Sandy Park, Tony Flisch.
Team 4 : Fiona Glass, Rosemary Miller, Gillian Kingslake, Eddie Redman, Matt Gingles.
Team 5 : Michael Jackson, John Anderson, Richard Kingslake, George Harris.
Team 6 : Bob Glass, Walter Macgowan, John O'Neill, Douglas Graham.
Team 1
| Day | Date | Time | Opponents |
| Tuesday | 17 January 2012 | 15:00 | Team 5 |
| Tuesday | 24 January 2012 | 20:45 | Team 3 |
| Tuesday | 7 February 2012 | 15:00 | Team 4 |
| Tuesday | 14 February 2012 | 15:00 | Team 6 |
| Tuesday | 21 February 2012 | 18:15 | Team 2 |
| Tuesday | 28 February 2012 | 15:00 | Team 4 |
| Tuesday | 6 March 2012 | 18:15 | Team 6 |
Team 2
| Day | Date | Time | Opponents |
| Tuesday | 17 January 2012 | 15:00 | Team 4 |
| Tuesday | 24 January 2012 | 20:45 | Team 5 |
| Tuesday | 7 February 2012 | 15:00 | Team 6 |
| Tuesday | 14 February 2012 | 15:00 | Team 5 |
| Tuesday | 21 February 2012 | 18:15 | Team 1 |
| Tuesday | 28 February 2012 | 15:00 | Team 3 |
| Tuesday | 6 March 2012 | 18:15 | Team 4 |
Team 3
| Day | Date | Time | Opponents |
| Tuesday | 17 January 2012 | 15:00 | Team 6 |
| Tuesday | 24 January 2012 | 20:45 | Team 1 |
| Tuesday | 7 February 2012 | 15:00 | Team 5 |
| Tuesday | 14 February 2012 | 15:00 | Team 4 |
| Tuesday | 21 February 2012 | 18:15 | Team 6 |
| Tuesday | 28 February 2012 | 15:00 | Team 2 |
| Tuesday | 6 March 2012 | 18:15 | Team 5 |
Team 4
| Day | Date | Time | Opponents |
| Tuesday | 17 January 2012 | 15:00 | Team 2 |
| Tuesday | 24 January 2012 | 20:45 | Team 6 |
| Tuesday | 7 February 2012 | 15:00 | Team 1 |
| Tuesday | 14 February 2012 | 15:00 | Team 3 |
| Tuesday | 21 February 2012 | 18:15 | Team 5 |
| Tuesday | 28 February 2012 | 15:00 | Team 1 |
| Tuesday | 6 March 2012 | 18:15 | Team 2 |
Team 5
| Day | Date | Time | Opponents |
| Tuesday | 17 January 2012 | 15:00 | Team 1 |
| Tuesday | 24 January 2012 | 20:45 | Team 2 |
| Tuesday | 7 February 2012 | 15:00 | Team 3 |
| Tuesday | 14 February 2012 | 15:00 | Team 2 |
| Tuesday | 21 February 2012 | 18:15 | Team 4 |
| Tuesday | 28 February 2012 | 15:00 | Team 6 |
| Tuesday | 6 March 2012 | 18:15 | Team 3 |
Team 6
| Day | Date | Time | Opponents |
| Tuesday | 17 January 2012 | 15:00 | Team 3 |
| Tuesday | 24 January 2012 | 20:45 | Team 4 |
| Tuesday | 7 February 2012 | 15:00 | Team 2 |
| Tuesday | 14 February 2012 | 15:00 | Team 1 |
| Tuesday | 21 February 2012 | 18:15 | Team 3 |
| Tuesday | 28 February 2012 | 15:00 | Team 5 |
| Tuesday | 6 March 2012 | 18:15 | Team 1 |