The Peat Trophy League is the Autumn league competition. Each of 5 teams plays every other team once to decide the league winner.
The teams for the year are given below. Click on the Team letter to obtain the match programme.
| Team | Skip | Third | Second | Lead |
|---|---|---|---|---|
| A | Pat Rodger | Jenny Knox | Norma Mitchell | Angela Higginson |
| B | Rita Barth | Helen Loudon | Alison Robinson | Marion Richardson |
| C | Jean Anderson | Rita Mearns | Norma Thornton | Rita Hallam |
| D | Rita Harris | Carol Hill | Pauline Holden | Gail Pain |
| E | Betty Meikle | Gill Smith | Elspeth Murdoch | Sheilagh Cooper |
Members who are willing to reserve are given below. In addition any members of the teams which do not have a match on the day a reserve is required may be willing to play. However, players seeking a substitute should try the Reserve List before asking another team member to play.