The Peat Trophy League is the Autumn league competition. Each of 6 teams plays every other team once to decide the league winner.
The teams for the year are given below. Click on the Team letter to obtain the match programme.
| Team | Skip | Third | Second | Lead |
|---|---|---|---|---|
| A | Muriel Holroyd | Rita Barth | Pauline Holden | Angela Higginson |
| B | Pat Roger | Jean Anderson | Fay Pascoe | Rita Hallam |
| C | Helen Loudon | Gill Smith | Norma Mitchell | Marion Richardson |
| D | Betty Meikle | Carol Hill | Pat Montgomery | Gail Pain |
| E | Jenny Knox | Rita Harris | Elspeth Murdoch | Norma Thornton |
| F | Fiona Glass or Helen Watson | Rita Mearns | Elean Bonner | Alison Robinson |
Members who are willing to reserve are given below. In addition any members of the teams which do not have a match on the day a reserve is required may be willing to play. However, players seeking a substitute should try the Reserve List before asking another team member to play. Reserves should pay £6 to the Treasurer Rita Barth..