Robert Paterson Shield, Fixtures by Team
The Robert Paterson Shield is the main on-going competition of the season. Each of 9 clubs plays every other club once to decide the league winner. The fixture list is given below. All matches will be at The Peak in Stirling on Thursdays - times will vary.
The individual fixture lists are given below. Select a team to see their fixtures.
Balfron Games
| Date | Time | Opponents |
| 17/09/2009 | 18.15 | Forest Hills |
| 22/10/2009 | 18.15 | Loch Ard |
| 12/11/2009 | 20.45 | Kippen |
| 10/12/2009 | 18.15 | Strathendrick |
| 07/01/2010 | 18.15 | Fintry |
| 28/01/2010 | 20.45 | Port |
| 11/02/2010 | 18.15 | Drymen |
| 04/03/2010 | 20.45 | WSL |
Top of Page
Drymen Games
| Date | Time | Opponents |
| 17/09/2009 | 18.15 | Loch Ard |
| 08/10/2009 | 20.45 | WSL |
| 22/10/2009 | 18.15 | Strathendrick |
| 12/11/2009 | 20.45 | Forest Hills |
| 07/01/2010 | 18.15 | Kippen |
| 28/01/2010 | 20.45 | Fintry |
| 11/02/2010 | 18.15 | Balfron |
| 04/03/2010 | 20.45 | Port |
Top of Page
Fintry Games
| Date | Time | Opponents |
| 17/09/2009 | 18.15 | Strathendrick |
| 08/10/2009 | 20.45 | Port |
| 12/11/2009 | 20.45 | Loch Ard |
| 10/12/2009 | 18.15 | Kippen |
| 07/01/2010 | 18.15 | Balfron |
| 28/01/2010 | 20.45 | Drymen |
| 11/02/2010 | 18.15 | WSL |
| 04/03/2010 | 20.45 | Forest Hills |
Top of Page
Forest Hills games
| Date | Time | Opponents |
| 17/09/2009 | 18.15 | Balfron |
| 08/10/2009 | 20.45 | Strathendrick |
| 22/10/2009 | 18.15 | Port |
| 12/11/2009 | 20.45 | Drymen |
| 10/12/2009 | 18.15 | WSL |
| 28/01/2010 | 20.45 | Kippen |
| 11/02/2010 | 18.15 | Loch Ard |
| 04/03/2010 | 20.45 | Fintry |
Top of Page
Kippen Games
| Date | Time | Opponents |
| 17/09/2009 | 18.15 | Port |
| 08/10/2009 | 20.45 | Loch Ard |
| 22/10/2009 | 18.15 | WSL |
| 12/11/2009 | 20.45 | Balfron |
| 10/12/2009 | 18.15 | Fintry |
| 07/01/2010 | 18.15 | Drymen |
| 28/01/2010 | 20.45 | Forest Hills |
| 04/03/2010 | 20.45 | Strathendrick |
Top of Page
Loch Ard games
| Date | Time | Opponents |
| 17/09/2009 | 18.15 | Drymen |
| 08/10/2009 | 20.45 | Kippen |
| 22/10/2009 | 18.15 | Balfron |
| 12/11/2009 | 20.45 | Fintry |
| 10/12/2009 | 18.15 | Port |
| 07/01/2010 | 18.15 | Strathendrick |
| 28/01/2010 | 20.45 | WSL |
| 11/02/2010 | 18.15 | Forest Hills |
Top of Page
Port Games
| Date | Time | Opponents |
| 17/09/2009 | 18.15 | Kippen |
| 08/10/2009 | 20.45 | Fintry |
| 22/10/2009 | 18.15 | Forest Hills |
| 10/12/2009 | 18.15 | Loch Ard |
| 07/01/2010 | 18.15 | WSL |
| 28/01/2010 | 20.45 | Balfron |
| 11/02/2010 | 18.15 | Strathendrick |
| 04/03/2010 | 20.45 | Drymen |
Top of Page
Strathendrick Games
| Date | Time | Opponents |
| 17/09/2009 | 18.15 | Fintry |
| 08/10/2009 | 20.45 | Forest Hills |
| 22/10/2009 | 18.15 | Drymen |
| 12/11/2009 | 20.45 | WSL |
| 10/12/2009 | 18.15 | Balfron |
| 07/01/2010 | 18.15 | Loch Ard |
| 11/02/2010 | 18.15 | Port |
| 04/03/2010 | 20.45 | Kippen |
Top of Page
West Stirling Ladies Games
| Date | Time | Opponents |
| 08/10/2009 | 20.45 | Drymen |
| 22/10/2009 | 18.15 | Kippen |
| 12/11/2009 | 20.45 | Strathendrick |
| 10/12/2009 | 18.15 | Forest Hills |
| 07/01/2010 | 18.15 | Port |
| 28/01/2010 | 20.45 | Loch Ard |
| 11/02/2010 | 18.15 | Fintry |
| 04/03/2010 | 20.45 | Balfron |
Top of Page