Gordon Mitchell Rose Bowl
This is played for over 2 sessions each divided into 2 periods with each competing club playing 4 other clubs. The proposed date for the 2011 competition is Thursday 17 February at The Peak in Stirling at 18.15 and 20.45. TBC
Each match is over 4 ends. The overall winner is decided on the basis of total ends scored over the 4 matches. In the event of a tie, shots difference then total shots decides the winner.
Gordon Mitchell Rosebowl, First Session - 18.15?
| Team 1 | | Team 2 |
| 1st Period | | | |
| Forest Hills | v | Drymen |
| Kippen | v | WSL |
| Strathendrick | v | Balfron |
| Port of Menteith | v | Loch Ard |
| Castle | v | Fintry |
| | | | | | |
| 2nd Period | | | |
| WSL | v | Loch Ard |
| Fintry | v | Kippen |
| Balfron | v | Castle |
| Port of Menteith | v | Forest Hills |
| Strathendrick | v | Drymen |
| | | | |
Gordon Mitchell Rosebowl, First Session Results
| Team | Total Ends | Shots up | Total shots |
| Balfron | - | - | - | |
| Castle | - | - | - |
| Drymen | - | - | - |
| Fintry | - | - | - |
| Forest Hills | - | - | - |
| Kippen | - | - | - |
| Loch Ard | - | - | - |
| Port of Menteith | - | - | - |
| Strathendrick | - | - | - |
| WSL | - | - | - |
| | | | |
Gordon Mitchell Rosebowl, Second Session - 20.45?
| Team 1 | | Team 2 |
| 1st Period | | |
| Kippen | v | Drymen |
| WSL | v | Balfron |
| Castle | v | Loch Ard |
| Port of Menteith | v | Strathendrick |
| Forest Hills | v | Fintry |
| | | |
| 2nd Period | | | | | |
| WSL | v | Forest Hills |
| Balfron | v | Port of Menteith |
| Drymen | v | Loch Ard |
| Fintry | v | Strathendrick |
| Castle | v | Kippen |
| | | | | | |
Gordon Mitchell Rosebowl, Second Session Results
| Team | Total Ends | Shots up | Total shots |
| Balfron | - | - | - | |
| Castle | - | - | - |
| Drymen | - | - | - |
| Fintry | - | - | - |
| Forest Hills | - | - | - |
| Kippen | - | - | - |
| Loch Ard | - | - | - |
| Port of Menteith | - | - | - |
| Strathendrick | - | - | - |
| WSL | - | - | - |
| | | | |
Gordon Mitchell Rosebowl, Final Results
| Team | Total ends | Shots up | Total Shots |
| | | | | |
| Balfron | - | - | - | |
| Castle | - | - | - |
| Drymen | - | - | - |
| Fintry | - | - | - |
| Forest Hills | - | - | - |
| Kippen | - | - | - |
| Loch Ard | - | - | - |
| Port of Menteith | - | - | - |
| Strathendrick | - | - | - |
| WSL | - | - | - |
| | | | |
Top of Page