Province Medal
This is played for over 2 sessions each divided into two periods with each competing club playing 4 other clubs. The proposed date for the 2010 competition is Thursday 18 November 18 the Peak in Stirling at 18.15 and 20.45. TBC
Each match is over 4 ends. The overall winner is decided on the basis of total ends scored over the 4 matches. In the event of a tie, shots difference then total shots will decide the winner.
Province Medal, First Session - ?18.15
| Team 1 | | Team 2 |
| 1st Period | | | |
| Castle | v | Drymen |
| Kippen | v | Fintry |
| President | v | WSL |
| Loch Ard | v | Strathendrick |
| Buchlyvie | v | Balfron |
| Port of Menteith | v | Forest Hills |
| | | | | | |
| 2nd Period | | | |
| Forest Hills | v | Balfron |
| Fintry | v | Buchlyvie |
| Strathendrick | v | Drymen |
| Loch Ard | v | Port of Menteith |
| Kippen | v | President |
| WSL | v | Castle |
| | | | |
Province Medal, First Session Results
| Team | Total Ends | Shots up | Total shots |
| Balfron | - | - | - | |
| Buchlyvie | - | - | - | |
| Castle | - | - | - |
| Drymen | - | - | - |
| Fintry | - | - | - |
| Forest Hills | - | - | - |
| Kippen | - | - | - |
| Loch Ard | - | - | - |
| Port of Menteith | - | - | - |
| President | - | - | - |
| Strathendrick | - | - | - |
| WSL | - | - | - |
| | | | |
Province Medal, Second Session - ?20.45
| Team 1 | | Team 2 |
| 1st Period | | |
| WSL | v | Buchlyvie |
| President | v | Fintry |
| Forest Hills | v | Strathendrick |
| Drymen | v | Kippen |
| Balfron | v | Loch Ard |
| Port of Menteith | v | Castle |
| | | |
| 2nd Period | | | | | |
| Port of Menteith | v | Strathendrick |
| Loch Ard | v | Drymen |
| Forest Hills | v | WSL |
| Fintry | v | Castle |
| Buchlyvie | v | President |
| Balfron | v | Kippen |
| | | | | | |
Province, Second Session Results
| Team | Total Ends | Shots up | Total shots |
| Balfron | - | - | - | |
| Buchlyvie | - | - | - | |
| Castle | - | - | - |
| Drymen | - | - | - |
| Fintry | - | - | - |
| Forest Hills | - | - | - |
| Kippen | - | - | - |
| Loch Ard | - | - | - |
| Port of Menteith | - | - | - |
| President | - | - | - |
| Strathendrick | - | - | - |
| WSL | - | - | - |
| | | | |
Province Medal, Final Results
| Team | Total ends | Shots up | Total Shots |
| | | | | |
| Balfron | - | - | - |
| Buchlyvie | - | - | - |
| Castle | - | - | - |
| Drymen | - | - | - |
| Fintry | - | - | - |
| Forest Hills | - | - | - |
| Kippen | - | - | - |
| Loch Ard | - | - | - |
| Port of Menteith | - | - | - |
| President | - | - | - |
| Strathendrick | - | - | - |
| WSL | - | - | - |
| | | | |
Top of Page