Scores are in the form TEAM on left and OPPONENTS along the top with each match listed twice (once under each team). Shots are given first and ends second.
Final results.
| Team | Bal | Bucc | Buch | Dry | Fin | Kip | LA | Port | Str |
|---|---|---|---|---|---|---|---|---|---|
| Bal | * | 3/3e | 10/4e | 7/4e | 9/5e | 3/3e | 11/5e | 8/3e | 6/4e |
| Bucc | 10/5e | * | 11/4e | 2/3e | 6/5e | 11/6e | 12/5e | 10/6e | 14/4e |
| Buch | 4/3e | 4/3e | * | 3/2e | 5/3e | 4/4e | 4/2e | 8/5e | 8/4e |
| Dry | 7/4e | 5/4e | 8/4e | * | 8/5e | 10/4e | 11/6e | 8/4e | 4/4e |
| Fin | 6/3e | 6/3e | 5/4e | 4/3e | * | 9/6e | 4/3e | 8/4e | 11/6e |
| Kip | 6/4e | 1/1e | 2/2e | 5/4e | 2/1e | * | 11/5e | 7/2e | 10/5e |
| LA | 7/3e | 3/3e | 6/5e | 1/1e | 5/5e | 3/2e | * | 11/7e | 3/3e |
| Port | 7/5e | 2/1e | 7/3e | 7/4e | 5/4e | 9/6e | 2/1e | * | 3/1e |
| Str | 8/4e | 2/2e | 6/4e | 4/4e | 1/1e | 3/2e | 11/5e | 12/7e | * |
Buccaneers were a player short in their match against Drymen. 4 shots have been deducted from the Buccaneers' score.
| Team | Games Played | Ends | Shots For | Shots Against | Points | Current Position |
| Dry | 8 | 35 | 61 | 33 | 14 | 1 |
| Bucc | 8 | 38 | 76 | 26 | 13 | 2 |
| Bal | 8 | 31 | 57 | 55 | 9 | 3 |
| Fin | 8 | 32 | 53 | 41 | 8 | 4 |
| Str | 8 | 29 | 47 | 59 | 7 | 5 |
| Buch | 8 | 26 | 40 | 55 | 7 | 6 |
| Kip | 8 | 24 | 44 | 52 | 6 | 7 |
| LA | 8 | 29 | 39 | 66 | 6 | 8 |
| Port | 8 | 25 | 42 | 72 | 2 | 9 |