Scores are in the form TEAM on left and OPPONENTS along the top with each match listed twice (once under each team). Shots are given first and ends second.
Final Results.
| Team | Bal | Bucc | Buch | Dry | Fin | Kip | LA | Port | Str |
|---|---|---|---|---|---|---|---|---|---|
| Bal | * | 5/2e | 6/3e | 5/3e | 3/3e | 10/5e | 8/5e | 14/6e | X |
| Bucc | 14/5e | * | 12/5e | 13/5e | 8/4e | 14/6e | 16/6e | 14/6e | 6/3e |
| Buch | 7/5e | 2/2e | * | 3/3e | 7/4e | 15/4e | 8/5e | 10/8e | 7/4e |
| Dry | 7/5e | 2/2e | 6/4e | * | 6/3e | 5/4e | 9/5e | X | 6/5e |
| Fin | 13/5e | 3/2e | 3/3e | 7/4e | * | 13/4e | 6/3e | 4/3e | 7/5e |
| Kip | 4/3e | 2/2e | 6/3e | 5/4e | 8/4e | * | X | 4/2e | 5/3e |
| LA | 10/3e | 3/1e | 2/2e | 2/1e | 11/5e | X | * | 4/3e | 5/2e |
| Port | 5/2e | 1/1e | 0/0e | X | 8/5e | 11/6e | 8/5e | * | 2/2e |
| Str | X | 6/5e | 5/4e | 4/2e | 7/3e | 12/5e | 12/6e | 15/6e | * |
The matches due to be played on 9 February are outstanding because they were cancelled by The Peak. Only matches affecting the first four places will be considered for re-organisation. An "X" means that the clubs have agreed that the match will not be played or that the result of the unplayed match will not affect the first four places.
| Team | Games Played | Ends | Shots For | Shots Against | Points | Current Position |
| Bucc | 8 | 40 | 97 | 24 | 15 | 1 |
| Buch | 8 | 35 | 59 | 40 | 12 | 2 |
| Dry | 7 | 28 | 41 | 39 | 9 | 3 |
| Str | 7 | 31 | 61 | 38 | 8 | 4 |
| Fin | 8 | 29 | 56 | 58 | 7 | 5 |
| Port | 7 | 21 | 35 | 65 | 6 | 6 |
| Bal | 7 | 27 | 51 | 60 | 4 | 7 |
| LA | 7 | 17 | 37 | 67 | 4 | 8 |
| Kip | 7 | 21 | 34 | 80 | 1 | 9 |