Scores are in the form CLUB on left and OPPONENTS along the top with each match listed twice (once under each team). Shots are given first and ends second.
Final results.
| Club | Bal | Bucc | Buch | Dry | Garg | Kip | L Ard |
|---|---|---|---|---|---|---|---|
| Balfron | * | 9/4e | 11/4e | 4/3e | 7/4e | 8/3e | 4/4e |
| Buccaneers | 8/3e | * | 7/4e | 7/4e | 8/4e | 9/5e | 8/4e |
| Buchlyvie | 2/2e | 5/3e | * | 5/2e | 2/2e | 0/0e | 4/4e |
| Drymen | 8/4e | 6/4e | 10/5e | * | 5/3e | 5/3e | 10/?e |
| Gargunnock | 8/3e | 1/1e | 8/5e | 6/4e | * | 1/1e | 2/2e |
| Kippen | 6/5e | 0/0e | 14/6e | 7/4e | 10/5e | * | 2/2e |
| Loch Ard | 8/3e | 3/2e | 5/3e | 4/?e | 7/4e | 8/3e | * |
Buccaneers were penalised 2 shots for a late arrival in their game against Loch Ard.
Ends o/s for Loch Ard v Drymen match.
| Club | Games Played | Ends | Shots For | Shots Against | Points | Current Position |
| Buccaneers | 6 | 24 | 47 | 24 | 10 | 1 |
| Loch Ard | 6 | 15 | 35 | 30 | 8 | 2 |
| Drymen | 6 | 19 | 44 | 33 | 6 | 3 |
| Kippen | 6 | 22 | 39 | 31 | 6 | 4 |
| Balfron | 6 | 22 | 43 | 40 | 6 | 5 |
| Gargunnock | 6 | 16 | 26 | 39 | 6 | 6 |
| Buchlyvie | 6 | 13 | 18 | 55 | - | 7 |