Province teams take part in two Area 6 competitions against clubs from the Stirlingshire, Scottish Central and West Lothian Provinces. These are the Bonspiel and Knockout competitions.
The Bonspiel took place at Stirling on Thursday 12 January 2012. The Province clubs due to play in this were Balfron, Buchlyvie, Drymen, Fintry, Kippen and Strathendrick.
The Knockout was played between September and December 2011. The Province clubs due to play in this were Balfron, Drymen, Fintry and Strathendrick.
Codes for Provinces:
A - Stirlingshire
B - Forth & Endrick
C - Scottish Central
D - West Lothian
| Code | Sheet | Team |
|---|---|---|
| B1 | 1 | Balfron |
| A1 | 1 | Kilsyth |
| D1 | 2 | Abercorn |
| C2 | 2 | Airthrey Castle |
| B2 | 3 | Drymen |
| A2 | 3 | Kilsyth Ladies |
| C3 | 4 | Blair Drummond |
| B3 | 4 | Fintry |
| D2 | 5 | Bathgate |
| A3 | 5 | Torbrex |
| C1 | 6 | Keir |
| D3 | 6 | Buchan |
| Code | Sheet | Team |
|---|---|---|
| A5 | 1 | Denny |
| C6 | 1 | Callander & Trossachs |
| D6 | 2 | Uphall |
| B5 | 2 | Strathendrick |
| A6 | 3 | Sauchie & Bannockburn |
| B6 | 3 | Buchlyvie |
| C4 | 4 | Bridge of Allan |
| D4 | 4 | Linlithgow |
| A4 | 5 | Falkirk |
| D5 | 5 | Oatridge |
| B4 | 6 | Kippen |
| C5 | 6 | Doune |
The Province did not perform well this year and came last out of 4. The results were as follows:
| Team | Opposition | Points | Ends | Shots for | Shots against | Shots up |
|---|---|---|---|---|---|---|
| Strathendrick | Uphall | 0 | 3 | 6 | 10 | -4 |
| Drymen | Kilsyth Ladies | 2 | 7 | 11 | 1 | +10 |
| Balfron | Kilsyth | 0 | 3 | 6 | 11 | -5 |
| Kippen(no show) | Doune | 0 | 0 | 0 | 6 | -6 |
| Fintry | Blair Drummond | 0 | 4 | 6 | 9 | -3 |
| Buchlyvie | Sauchie & Bannockburn | 1 | 3 | 4 | 4 | - |
| Forth & Endrick | Total | 3 | 20 | 33 | 41 | -8 |
| Scottish Central | Winning total | 10 | 25 | 45 | 28 | +17 |
| 1st Round Friday 30 September 18.15 | 2nd Round Friday 18 November 18.15 | Semi-Final Friday 2 December 18.15 | Final Friday 16 December 18.15 | |
|---|---|---|---|---|
| Keir | ||||
| v | Sauchie & Bannockburn | |||
| Sauchie & Bannockburn | ||||
| v | Buchan | |||
| Buchan | ||||
| v | Buchan | |||
| Fintry | ||||
| v | Buchan | |||
| Denny | ||||
| v | Drymen | |||
| Drymen | ||||
| v | Airthrey Castle | |||
| Airthrey Castle | ||||
| v | Airthrey Castle | |||
| Torbrex | ||||
| 1st Round Friday 21 October 18.15 | v | |||
| Livingston | ||||
| v | Falkirk | |||
| Falkirk | ||||
| v | Balfron | |||
| Balfron | ||||
| v | Balfron | |||
| Campsie Glen | ||||
| v | Kilsyth(winners) | |||
| Blair Drummond | ||||
| v | Linlithgow | |||
| Linlithgow | ||||
| v | Kilsyth | |||
| Strathendrick | ||||
| v | Kilsyth | |||
| Kilsyth |