Gordon Mitchell Rose Bowl
This is normally played for over 2 sessions, each divided into two periods, with each competing club playing 4 other clubs. The provisional fixture list is given below. This is subject to Covid 19 restrictions and may be amended as more information is available. **** In order to cut down on movements, the second period combinations have been amended so that one team swaps with the next sheet and the other team remains. The remaining team keeps the same colour stones and starts the second period - no need to toss a coin.*****
The date for the 2022 competition is Thursday 17 February in the Stirling Arena at 17.30 and in the National Curling Academy in Stirling at 21.00.
Each match is over 4 ends **** If the fourth end will not be completed before the hour is up, the stones should be equalised and the end finalised at that point *****. The overall winner is decided on the basis of total ends scored over the 4 matches. In the event of a tie, shots difference then total shots decides the winner.
Gordon Mitchell Rosebowl, First Session - 17.30
| Team 1 | | Team 2 |
| 1st Period | | | |
| Gargunnock | v | Kippen |
| Balfron | v | Port of Menteith |
| Strathendrick | v | Buchlyvie |
| Castle | v | Drymen |
| | | | | | |
| 2nd Period | | | |
| Gargunnock | v | Port of Menteith |
| Balfron | v | Kippen |
| Strathendrick | v | Drymen |
| Castle | v | Buchlyvie |
| | | | |
Gordon Mitchell Rosebowl, First Session Results
| Team | Total Ends | Shots up | Total shots |
| | | | |
| Buchlyvie | 7 | +15 | 17 | |
| Drymen | 6 | +9 | 11 | |
| Balfron | 5 | +4 | 9 | |
| Gargunnock | 5 | +2 | 8 | |
| Kippen | 3 | - | 7 | |
| Port of Menteith | 3 | -6 | 4 | |
| Strathendrick | 3 | -7 | 4 | |
| Castle | - | -17 | - | |
| | | | |
Gordon Mitchell Rosebowl, Second Session - 21.00
| Team 1 | | Team 2 |
| 1st Period | | |
| Balfron | v | Gargunnock |
| Drymen | v | Buchlyvie |
| Castle | v | Strathendrick |
| Kippen | v | Port of Menteith |
| | | |
| 2nd Period | | | | | |
| Balfron | v | Buchlyvie |
| Drymen | v | Gargunnock |
| Castle | v | Port of Menteith |
| Kippen | v | Strathendrick |
| | | | | | |
Gordon Mitchell Rosebowl, Second Session Results
| Team | Total Ends | Shots up | Total shots |
| | | | |
| Strathendrick | 5 | +10 | 13 | |
| Drymen | 4 | +6 | 9 | |
| Kippen | 4 | +1 | 9 | |
| Buchlyvie | 4 | +1 | 4 | |
| Castle | 4 | -6 | 6 | |
| Balfron | 3 | +2 | 6 | |
| Port of Menteith | 3 | -6 | 6 | |
| Gargunnock | 3 | -8 | 4 | |
| | | | |
Gordon Mitchell Rosebowl, Final Results
| Team | Total Ends | Shots up | Total Shots |
| | | | |
| Buchlyvie | 11 | +16 | 21 | |
| Drymen | 10 | +15 | 20 | |
| Balfron | 8 | +6 | 15 | |
| Strathendrick | 8 | +3 | 17 | |
| Gargunnock | 8 | -6 | 12 | |
| Kippen | 7 | +1 | 16 | |
| Port of Menteith | 6 | -12 | 10 | |
| Castle | 4 | -23 | 6 | |
| | | | |
Top of Page