For the 2010/11 season, was competed for by 8 clubs over 3 rounds. All matches were at The Peak in Stirling on Thursdays.
Each match was over 8 ends. In the event of a peal, the skips drew to the head to decide the winner.
| 28/10/2010 20.45 | 25/11/2010 20.45 | 16/12/2010 20.45 | Winner | ||
|---|---|---|---|---|---|
| Balfron | |||||
| v | Balfron | ||||
| Buchlyvie | |||||
| v | Kippen | ||||
| WSL | |||||
| v | Kippen | ||||
| Kippen | |||||
| v | Loch Ard | ||||
| Drymen | |||||
| v | Drymen | ||||
| Fintry | Loch Ard | ||||
| v | |||||
| Loch Ard | |||||
| v | Loch Ard | ||||
| Strathendrick |