For the 2012/13 season, this was competed for by 8 clubs over 3 rounds. All matches were at The Peak in Stirling on Thursdays at 20.30.
Each match was over 8 ends. In the event of a peal, the skips drew to the head to decide the winner.
| 01/11/2012 20.30 | 15/11/2012 20.30 | 20/12/2012 20.30 | Winner | |
|---|---|---|---|---|
| Kippen | ||||
| v | Balfron | |||
| Balfron | ||||
| v | Balfron | |||
| Fintry | ||||
| v | Fintry | |||
| WSL | ||||
| v | Drymen | |||
| Drymen | ||||
| v | Drymen | |||
| Loch Ard | Drymen | |||
| v | ||||
| Buchlyvie | ||||
| v | Buchlyvie | |||
| Strathendrick |