Province Medal
This was played for over 2 sessions each divided into two periods with each competing club playing 4 other clubs. The date for the 2010 competition was Thursday 18 November 18 the Peak in Stirling at 18.15 and 20.40.
Each match was over 4 ends. The overall winner was decided on the basis of total ends scored over the 4 matches. In the event of a tie, shots difference then total shots decided the winner.
Province Medal, First Session - 18.15
| Team 1 | | Team 2 |
| 1st Period | | | |
| Castle | v | Drymen |
| Kippen | v | Fintry |
| President | v | WSL |
| Loch Ard | v | Strathendrick |
| Buchlyvie | v | Balfron |
| Port of Menteith | v | Forest Hills |
| | | | | | |
| 2nd Period | | | |
| Forest Hills | v | Balfron |
| Fintry | v | Buchlyvie |
| Strathendrick | v | Drymen |
| Loch Ard | v | Port of Menteith |
| Kippen | v | President |
| WSL | v | Castle |
| | | | |
Province Medal, First Session Results
| Team | Total Ends | Shots up | Total shots |
| Balfron | 2 | -13 | 2 | |
| Buchlyvie | 4 | 0 | 6 | |
| Castle | 3 | -3 | 6 |
| Drymen | 5 | +9 | 14 |
| Fintry | 6 | +5 | 9 |
| Forest Hills | 7 | +19 | 20 |
| Kippen | 3 | 0 | 7 |
| Loch Ard | 5 | +3 | 9 |
| Port of Menteith | 2 | -11 | 4 |
| President | 4 | -2 | 6 |
| Strathendrick | 3 | -9 | 5 |
| WSL | 4 | 0 | 7 |
| | | | |
Buchlyvie were penalised 2 shots for being 1 player short.
Province Medal, Second Session - 20.40
| Team 1 | | Team 2 |
| 1st Period | | |
| WSL | v | Buchlyvie |
| President | v | Fintry |
| Forest Hills | v | Strathendrick |
| Drymen | v | Kippen |
| Balfron | v | Loch Ard |
| Port of Menteith | v | Castle |
| | | |
| 2nd Period | | | | | |
| Port of Menteith | v | Strathendrick |
| Loch Ard | v | Drymen |
| Forest Hills | v | WSL |
| Fintry | v | Castle |
| Buchlyvie | v | President |
| Balfron | v | Kippen |
| | | | | | |
Province, Second Session Results
| Team | Total Ends | Shots up | Total shots |
| Balfron | 4 | +3 | 7 | |
| Buchlyvie | 5 | 0 | 7 | |
| Castle | 3 | -1 | 7 |
| Drymen | 1 | -11 | 3 |
| Fintry | 7 | +10 | 11 |
| Forest Hills | 3 | -7 | 4 |
| Kippen | 6 | +6 | 10 |
| Loch Ard | 5 | +2 | 8 |
| Port of Menteith | 3 | -8 | 4 |
| President | 2 | -5 | 5 |
| Strathendrick | 6 | +13 | 15 |
| WSL | 3 | -2 | 5 |
| | | | |
Province Medal, Final Results
| Team | Total ends | Shots up | Total Shots |
| | | | | |
| Fintry | 13 | +15 | 20 |
| Forest Hills | 10 | +12 | 24 |
| Loch Ard | 10 | +5 | 17 |
| Kippen | 9 | +6 | 17 |
| Strathendrick | 9 | +4 | 20 |
| Buchlyvie | 9 | 0 | 13 |
| WSL | 7 | -2 | 12 |
| Drymen | 6 | -2 | 17 |
| Castle | 6 | -4 | 13 |
| President | 6 | -7 | 11 |
| Balfron | 6 | -10 | 9 |
| Port of Menteith | 5 | -19 | 8 |
| | | | |
Top of Page