Province Medal
This is played for over 2 sessions each divided into two periods with each competing club playing 4 other clubs. The date for the 2019 competition is Thursday 14 November in the National Curling Academy in Stirling at 18.30 and 21.00.
Each match is over 4 ends. The overall winner is decided on the basis of total ends scored over the 4 matches. In the event of a tie, shots difference then total shots decides the winner.
Province Medal, First Session - 18.30
| Team 1 | | Team 2 |
| 1st Period | | | |
| Castle | v | Balfron |
| Gargunnock | v | Buchlyvie |
| Fintry | v | Drymen |
| Port of Menteith | v | Strathendrick |
| | | | | | |
| 2nd Period | | | |
| Drymen | v | Strathendrick |
| Fintry | v | Port of Menteith |
| Balfron | v | Buchlyvie |
| Castle | v | Gargunnock |
| | | | |
Province Medal, First Session Results
| Team | Total Ends | Shots up | Total shots |
| | | | | |
| Balfron | 7 | +8 | 11 | |
| Gargunnock | 5 | +7 | 11 |
| Drymen | 5 | +4 | 11 | |
| Port of Menteith | 5 | +3 | 11 |
| Strathendrick | 4 | +2 | 10 |
| Castle | 2 | -4 | 4 |
| Fintry | 2 | -9 | 5 |
| Buchlyvie | 1 | -11 | 3 | |
| | | | |
Province Medal, Second Session - 21.00
| Team 1 | | Team 2 |
| 1st Period | | |
| Fintry | v | Buchlyvie |
| Castle | v | Strathendrick |
| Port of Menteith | v | Gargunnock |
| Balfron | v | Drymen |
| | | |
| 2nd Period | | | | | |
| Gargunnock | v | Drymen |
| Port of Menteith | v | Balfron |
| Castle | v | Fintry |
| Strathendrick | v | Buchlyvie |
| | | | | | |
Province, Second Session Results
| Team | Total Ends | Shots up | Total shots |
| | | | | |
| Fintry | 6 | +8 | 10 |
| Gargunnock | 6 | +6 | 11 |
| Strathendrick | 5 | +8 | 12 |
| Port of Menteith | 4 | +1 | 7 |
| Drymen | 3 | -2 | 8 | |
| Buchlyvie | 3 | -4 | 3 | |
| Balfron | 3 | -5 | 5 | |
| Castle | 2 | -12 | 3 |
| | | | |
Province Medal, Final Results
| Team | Total Ends | Shots up | Total Shots |
| | | | | |
| Gargunnock | 11 | +13 | 22 |
| Balfron | 10 | +3 | 16 | |
| Strathendrick | 9 | +10 | 22 |
| Port of Menteith | 9 | +4 | 18 |
| Drymen | 8 | +2 | 19 | |
| Fintry | 8 | -1 | 15 |
| Buchlyvie | 4 | -15 | 6 | |
| Castle | 4 | -16 | 7 |
| | | | |
Top of Page