Province Weekend Results
The Province Weekend took place at Kinross Curling Rink on Saturday 18 October and Sunday 19 October 2008 at 10.00 and 15.00 each day. A draw was made for the first round. Thereafter, a Shenkel system applied.
The winning team from the 8 participating Province clubs will represent the Province at the Province Championships which takes place at Greenacres Curling Rink from 14 to 16 November 2008. It will be possible to follow their progress in the competition via the RCCC web site at www.royalcaledoniancurlingclub.org
Results of First Session - 10.00 Saturday 18
| Team | Sheet | Points | Ends | Shots up | Total shots | Position |
| Port of Menteith | A | - | 3 | -4 | 7 | 7 |
| Castle | A | 2 | 5 | +4 | 11 | 1 |
| Strathendrick | B | 2 | 4 | +2 | 6 | 4 |
| Fintry | B | - | 4 | -2 | 4 | 5 |
| Loch Ard | C | 2 | 5 | +3 | 10 | 3 |
| Forest Hills | C | - | 3 | -3 | 7 | 6 |
| Balfron | D | 2 | 5 | +4 | 9 | 2 | |
| Drymen | D | - | 3 | -4 | 5 | 8 |
Results of Second Session - 15.00 Saturday 18
| Team | Sheet | Points | Ends | Shots up | Total shots | Position |
| Strathendrick | A | - | 3 | -6 | 6 | 7 |
| Loch Ard | A | 2 | 5 | +6 | 12 | 2 |
| Castle | B | - | 3 | -4 | 6 | 6 |
| Balfron | B | 2 | 5 | +4 | 10 | 3 |
| Drymen | C | 2 | 6 | +8 | 10 | 1 |
| Port of Menteith | C | - | 2 | -8 | 2 | 8 |
| Fintry | D | - | 3 | -3 | 5 | 5 |
| Forest Hills | D | 2 | 5 | +3 | 8 | 4 |
Cumulative after Second Session
| Team | Games | Points | Ends | Shots up | Total shots | Position |
| Loch Ard | 2 | 4 | 10 | +9 | 22 | 1 |
| Balfron | 2 | 4 | 10 | +8 | 19 | 2 |
| Drymen | 2 | 2 | 9 | +4 | 15 | 3 |
| Castle | 2 | 2 | 8 | - | 17 | 4 |
| Forest Hills | 2 | 2 | 8 | - | 15 | 5 |
| Strathendrick | 2 | 2 | 7 | -4 | 12 | 6 |
| Fintry | 2 | - | 7 | -5 | 9 | 7 |
| Port of Menteith | 2 | - | 5 | -12 | 9 | 8 |
Results of Third Session - 10.00 Sunday 19
| Team | Sheet | Points | Ends | Shots up | Total shots | Position |
| Castle | A | - | 1 | -22 | 1 | 8 |
| Drymen | A | 2 | 7 | +22 | 23 | 1 |
| Forest Hills | B | 2 | 7 | +9 | 10 | 3 |
| Strathendrick | B | - | 1 | -9 | 1 | 6 |
| Loch Ard | C | - | 4 | -4 | 6 | 5 |
| Balfron | C | 2 | 4 | +4 | 10 | 4 |
| Fintry | D | 2 | 7 | +12 | 15 | 2 |
| Port of Menteith | D | - | 1 | -12 | 3 | 7 |
Cumulative after Third Session
| Team | Games | Points | Ends | Shots up | Total shots | Position |
| Balfron | 3 | 6 | 14 | +12 | 29 | 1 |
| Drymen | 3 | 4 | 16 | +26 | 38 | 2 |
| Forest Hills | 3 | 4 | 15 | +9 | 25 | 3 |
| Loch Ard | 3 | 4 | 14 | +5 | 28 | 4 |
| Fintry | 3 | 2 | 14 | +7 | 24 | 5 |
| Castle | 3 | 2 | 9 | -22 | 18 | 6 |
| Strathendrick | 3 | 2 | 8 | -13 | 13 | 7 |
| Port of Menteith | 3 | - | 6 | -24 | 12 | 8 |
Results of Fourth Session - 15.00 Sunday 19
| Team | Sheet | Points | Ends | Shots up | Total shots | Position |
| Port of Menteith | A | - | 2 | -6 | 4 | 8 |
| Strathendrick | A | 2 | 6 | +6 | 10 | 1 |
| Balfron | B | 2 | 4 | +6 | 9 | 4 |
| Drymen | B | - | 3 | -6 | 3 | 5 |
| Fintry | C | - | 2 | -3 | 4 | 6 |
| Castle | C | 2 | 6 | +3 | 7 | 3 |
| Forest Hills | D | - | 2 | -5 | 3 | 7 |
| Loch Ard | D | 2 | 6 | +5 | 8 | 2 |
Final results
| Team | Games | Points | Ends | Shots up | Total shots | Position |
| Balfron | 4 | 8 | 18 | +18 | 38 | 1 |
| Loch Ard | 4 | 6 | 20 | +10 | 36 | 2 |
| Drymen | 4 | 4 | 19 | +20 | 41 | 3 |
| Forest Hills | 4 | 4 | 17 | +4 | 28 | 4 |
| Castle | 4 | 4 | 15 | -19 | 25 | 5 |
| Strathendrick | 4 | 4 | 14 | -7 | 23 | 6 |
| Fintry | 4 | 2 | 16 | +4 | 28 | 7 |
| Port of Menteith | 4 | - | 8 | -30 | 16 | 8 |
Top of Page