Forest Hills Trophy
The Province Day for the Forest Hills Trophy took place at Kinross Curling Rink on Saturday 12 October 2013 at 10.00 and 14.00. A draw was made for the first round. Thereafter, a partial Schenkel system was used to decide the make-up of each round of matches. Each club played 4 four end games.
This year the participants were Balfron, Buccaneers, Castle, Drymen, Fintry, Port of Menteith, Strathendrick and WSL.
Results of First Session - Saturday am
| Team | Sheet | Points | Ends | Shots up | Total shots |
| Port of Menteith | A | - | 2 | -2 | 4 |
| Drymen | A | 2 | 2 | +2 | 6 |
| Castle | B | - | 0 | -8 | 0 |
| WSL | B | 2 | 4 | +8 | 8 |
| Strathendrick | C | 2 | 3 | +1 | 3 |
| Balfron | C | - | 1 | -1 | 2 |
| Fintry | D | - | 1 | -4 | 1 |
| Buccaneers | D | 2 | 3 | +4 | 5 |
Results of Second Session - Saturday am
| Team | Sheet | Points | Ends | Shots up | Total shots |
| Strathendrick | A | - | 1 | -1 | 2 |
| Buccaneers | A | 2 | 2 | +1 | 3 |
| Balfron | B | 2 | 2 | +6 | 8 |
| Fintry | B | - | 2 | -6 | 2 |
| Port of Menteith | C | 2 | 3 | +2 | 4 |
| Castle | C | - | 1 | -2 | 2 |
| Drymen | D | 2 | 3 | +2 | 3 |
| WSL | D | - | 1 | -2 | 1 | |
Cumulative after Second Session
| Team | Games | Points | Ends | Shots up | Total shots | Position |
| WSL | 2 | 2 | 5 | +6 | 9 | 1 |
| Buccaneers | 2 | 4 | 5 | +5 | 8 | 2 |
| Drymen | 2 | 4 | 5 | +4 | 9 | 3 |
| Port of Menteith | 2 | 2 | 5 | 0 | 8 | 4 |
| Strathendrick | 2 | 2 | 4 | 0 | 5 | 5 |
| Balfron | 2 | 2 | 3 | +5 | 10 | 6 |
| Fintry | 2 | - | 3 | -10 | 3 | 7 |
| Castle | 2 | - | 1 | -10 | 2 | 8 |
Results of Third Session - Saturday pm
| Team | Sheet | Points | Ends | Shots up | Total shots |
| Port of Menteith | A | - | 0 | -6 | 0 |
| WSL | A | 2 | 4 | +6 | 6 |
| Strathendrick | B | 2 | 2 | +5 | 7 |
| Fintry | B | - | 2 | -5 | 2 |
| Drymen | C | 2 | 3 | +4 | 5 |
| Buccaneers | C | - | 1 | -4 | 1 |
| Castle | D | 2 | 3 | +4 | 6 |
| Balfron | D | - | 1 | -4 | 2 |
Cumulative after Third Session
| Team | Games | Points | Ends | Shots up | Total shots | Position |
| WSL | 3 | 4 | 9 | +12 | 15 | 1 |
| Drymen | 3 | 6 | 8 | +8 | 14 | 2 |
| Strathendrick | 3 | 4 | 6 | +5 | 12 | 3 |
| Buccaneers | 3 | 4 | 6 | +1 | 9 | 4 |
| Port of Menteith | 3 | 2 | 5 | -6 | 8 | 5 |
| Fintry | 3 | - | 5 | -15 | 5 | 6 |
| Balfron | 3 | 2 | 4 | +1 | 12 | 7 |
| Castle | 3 | 2 | 4 | -6 | 8 | 8 |
Results of Fourth Session - Saturday pm
| Team | Sheet | Points | Ends | Shots up | Total shots |
| WSL | A | - | 1 | -3 | 2 |
| Buccaneers | A | 2 | 3 | +3 | 5 |
| Drymen | B | 2 | 2 | +1 | 3 |
| Strathendrick | B | - | 2 | -1 | 2 |
| Port of Menteith | C | 2 | 4 | +4 | 4 |
| Balfron | C | - | 0 | -4 | 0 |
| Castle | D | - | 1 | -4 | 1 |
| Fintry | D | 2 | 3 | +4 | 5 |
Final results
| Team | Games | Points | Ends | Shots up | Total shots | Position |
| Drymen | 4 | 8 | 10 | +9 | 17 | 1 |
| WSL | 4 | 4 | 10 | +9 | 17 | 2 |
| Buccaneers | 4 | 6 | 9 | +4 | 14 | 3 |
| Port of Menteith | 4 | 4 | 9 | -2 | 12 | 4 |
| Strathendrick | 4 | 4 | 8 | +4 | 14 | 5 |
| Fintry | 4 | 2 | 8 | -11 | 10 | 6 |
| Castle | 4 | 2 | 5 | -10 | 9 | 7 |
| Balfron | 4 | 2 | 4 | -3 | 12 | 8 |
Top of Page