Gordon Mitchell Rose Bowl
This is due to be played over 2 sessions, each divided into two periods. As some clubs are struggling to raise two teams, for 2027 there are due to be 4 clubs with 2 teams and 4 clubs with 1 team. The provisional fixture list is given below.
The date for the 2027 competition is Thursday 04 March in the Stirling Arena at 17.30 and in the National Curling Academy in Stirling at 21.00.
Each match is over 4 ends. **** If the fourth end will not be completed before the hour is up, the stones should be equalised and the end finalised at that point *****.
The overall winner is decided on the most ends scored by a team in either of the 2 sessions. In the event of a tie, shots difference then total shots decides the winner.
Gordon Mitchell Rosebowl, First Session - 17.30
| Team 1 | | Team 2 |
| 1st Period | | | |
| Balfron | v | Strathendrick |
| Buchlyvie | v | Drymen |
| Gargunnock | v | Kippen |
| | | | | | |
| 2nd Period | | | |
| Buchlyvie | v | Kippen |
| Gargunnock | v | Balfron |
| Strathendrick | v | Drymen |
| | | | |
Gordon Mitchell Rosebowl, First Session Results
| Team | Total Ends | Shots up | Total shots |
| | | | |
| Balfron | - | - | - | |
| Buchlyvie | - | - | - | |
| Drymen | - | - | - | |
| Gargunnock | - | - | - | |
| Kippen | - | - | - | |
| Strathendrick | - | - | - | |
| | | | |
Gordon Mitchell Rosebowl, Second Session - 21.00
| Team 1 | | Team 2 |
| 1st Period | | |
| Drymen | v | Buccaneers |
| Loch Ard | v | Kippen |
| Buchlyvie | v | Gargunnock |
| | | |
| 2nd Period | | | | | |
| Loch Ard | v | Buchlyvie |
| Drymen | v | Gargunnock |
| Kippen | v | Buccaneers |
| | | | | | |
Gordon Mitchell Rosebowl, Second Session Results
| Team | Total Ends | Shots up | Total shots |
| | | | |
| Buccaneers | - | - | - | |
| Buchlyvie | - | - | - | |
| Drymen | - | - | - | |
| Gargunnock | - | - | - | |
| Kippen | - | - | - | |
| Loch Ard | - | - | - | |
| | | | |
Gordon Mitchell Rosebowl, Final Results - each club's best session
| Team | Total Ends | Shots up | Total Shots |
| | | | |
| Balfron | - | - | - | |
| Buccaneers | - | - | - | |
| Buchlyvie | - | - | - | |
| Drymen | - | - | - | |
| Gargunnock | - | - | - | |
| Kippen | - | - | - | |
| Loch Ard | - | - | - | |
| Strathendrick | - | - | - | |
| | | | |
Top of Page