Province Medal
This is due to be played over 2 sessions, each divided into two periods. As some clubs are struggling to raise two teams, for 2026 there are due to be 4 clubs with 2 teams and 4 clubs with 1 team. The fixture list is given below.
The date for the 2026 competition is Thursday 15 October in the Stirling Arena at 17.30 and in the National Curling Academy in Stirling at 21.00.
Each match is over 4 ends. **** If the fourth end will not be completed before the hour is up, the stones should be equalised and the end finalised at that point *****.
The overall winner will be decided on the most ends scored by a team in either of the 2 sessions. In the event of a tie, shots difference then total shots decides the winner.
Province Medal, First Session - 17.30
| Team 1 | | Team 2 |
| 1st Period | | | |
| Drymen | v | Gargunnock |
| Strathendrick | v | Kippen |
| Buchlyvie | v | Balfron |
| | | | | | |
| 2nd Period | | | |
| Strathendrick | v | Balfron |
| Buchlyvie | v | Drymen |
| Gargunnock | v | Kippen |
| | | | |
Province Medal, First Session Results
| Team | Total Ends | Shots up | Total shots |
| | | | | |
| Balfron | - | - | - | |
| Buchlyvie | - | - | - | |
| Drymen | - | - | - | |
| Gargunnock | - | - | - | |
| Kippen | - | - | - | |
| Strathendrick | - | - | - | |
| | | | |
Province Medal, Second Session - 21.00
| Team 1 | | Team 2 |
| 1st Period | | |
| Kippen | v | Drymen |
| Gargunnock | v | Bucaneers |
| Loch Ard | v | Buchlyvie |
| | | |
| 2nd Period | | | | | |
| Gargunnock | v | Loch Ard |
| Kippen | v | Buchlyvie |
| Buccaneers | v | Drymen |
| | | | | | |
Province, Second Session Results
| Team | Total Ends | Shots up | Total shots |
| | | | | |
| Buccaneers | - | - | - | |
| Buchlyvie | - | - | - | |
| Drymen | - | - | - | |
| Gargunnock | - | - | - | |
| Kippen | - | - | - | |
| Loch Ard | - | - | - | |
| | | | |
Province Medal, Final Results - each club's best session.
| Team | Total Ends | Shots up | Total Shots |
| | | | | |
| Balfron | - | - | - | |
| Buccaneers | - | - | - | |
| Buchlyvie | - | - | - | |
| Drymen | - | - | - | |
| Gargunnock | - | - | - | |
| Kippen | - | - | - | |
| Loch Ard | - | - | - | |
| Strathendrick | - | - | - | |
| | | | |
Top of Page