STRATHENDRICK CURLING CLUBThe final club match of the season took place on 24 March 2015 at 15.00 at The Peak.
| TEAMS | SKIP | THIRD | SECOND | LEAD |
|---|---|---|---|---|
| 1 | Bob Glass | Rosemary Miller | Gill Smith | Anne Lang |
| 2 | Fiona Glass | Ann Roy | Gillian Kingslake | Pauline Holden |
| 3 | Sheila Sturrock | Betty Meikle | Keith Hyam | Sandy Park |
| 4 | Stephen Holden | Richard Kingslake | Jim Meikle | Matt Gingles |
| 5 | Donnie Macdonald | Walter Macgowan | Allan Watson | Jean Verrall |
| 6 | John Phillips | Tony Flisch | Muriel Holroyd | Stan Moore |
The winners were Team 6. Teams 3 and 4 tied for second place.