STRATHENDRICK CURLING CLUBThe final club match of the season took place on Tuesday 22 March 2016 at 15.00 at The Peak.
| TEAMS | SKIP | THIRD | SECOND | LEAD |
|---|---|---|---|---|
| 1 | Stan Moore | Sandy Park | Barbara Boyter | Luisella Mosley |
| 2 | John Phillips | Gill Smith | Maurice Rennie | Richard Kingslake |
| 3 | Fiona Glass | Debbie McKenna | John Bowie | John O'Neill |
| 4 | Walter Macgowan | Muriel Holroyd | Ken Boyter | Anne Lang |
| 5 | Sheila Sturrock | Viv Taylor | Jean Verrall | Jim Meikle |
| 6 | Bob Glass | Mary MacDonald | Gillian Kingslake | Douglas Arthur |
Games are as follows: 1 v 2, 3 v 4 and 5 v 6. After 4 ends, winning team moves 1 sheet to the right.
The result was a win for Team 6 with 6 ends. Second was Team 4 with 5 ends.
The match will be followed by a supper.