STRATHENDRICK CURLING CLUBScores for each match and the current position table will be updated as the season progresses. Scores are in the form TEAM on left and OPPONENTS along the top with each match listed twice (once under each team) Shots are given first and ends second.
Final results.
| Team (Skip) | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1 (John Macfarlane) | * | 9/4e | 10/5e | 9/6e |
| 2 (Paul Mosley) | 2/2e | * | 4/4e | 7/3e |
| 3 (Fiona Glass) | 3/2e | 4/3e | * | 6/3e |
| 4 (Tony Flisch) | 1/1e | 9/4e | 4/4e | * |
| Team (Skip) | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1 (John Macfarlane) | * | 5/3e | 4/1e | 10/4e |
| 2 (Paul Mosley) | 5/4e | * | 4/2e | 6/4e |
| 3 (Fiona Glass) | 10/6e | 9/5e | * | 11/5e |
| 4 (Tony Flisch) | 3/3e | 6/3e | 4/2e | * |
| Team (Skip) | Games Played | Shots For | Shots Against | Ends | Points | Current Position |
|---|---|---|---|---|---|---|
| 3 (Fiona Glass) | 6 | 43 | 30 | 24 | 9 | 1 |
| 1 (John Macfarlane) | 6 | 47 | 24 | 23 | 9 | 2 |
| 2 (Paul Mosley) | 6 | 28 | 42 | 19 | 3 | 3 |
| 4 (Tony Flisch) | 6 | 27 | 49 | 17 | 3 | 4 |
TEAMS