STRATHENDRICK CURLING CLUBScores for each match and the current position table will be updated as the season progresses. Scores are in the form TEAM on left and OPPONENTS along the top with each match listed twice (once under each team) Shots are given first and ends second.
Final Results.
| Team (Skip) | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1 (John Macfarlane) | * | 2/2e | 6/3e | 4/2e |
| 2 (Fiona Glass) | 12/5e | * | 11/5e | 10/5e |
| 3 (Paul Mosley) | 5/4e | 2/2e | * | 12/5e |
| 4 (Tony Flisch) | 8/5e | 5/2e | 5/2e | * |
| Team (Skip) | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1 (John Macfarlane) | * | 6/3e | 2/2e | 6/5e |
| 2 (Fiona Glass) | 6/4e | * | 8/5e | 14/6e |
| 3 (Paul Mosley) | 11/4e | 4/2e | * | 5/5e |
| 4 (Tony Flisch) | 4/2e | 2/1e | 2/2e | * |
| Team (Skip) | Games Played | Shots For | Shots Against | Ends | Points | Current Position |
|---|---|---|---|---|---|---|
| 2 (Fiona Glass) | 6 | 61 | 21 | 30 | 11 | 1 |
| 3 (Paul Mosley) | 6 | 39 | 34 | 22 | 6 | 2 |
| 1 (John Macfarlane) | 6 | 26 | 46 | 17 | 5 | 3 |
| 4 (Tony Flisch) | 6 | 26 | 51 | 14 | 2 | 4 |
TEAMS