|
|
|
Evening League Final Results 2002
The very close Evening League was completed with four games on 10 December 2002. At the start of the evening there were 7 teams within 2 points all with a chance of overall victory. At the end of the evening two teams, 8 and 5, were tied on 11 points each. However, the shots difference of plus 9 and minus 1 respectively gave team 8 their narrow victory.
Winning Team :- Team 8 of Norman Robertson, Walter McGowan, Eddie Redman and Rita Harris
Runners up :- Team 5 of Michael Jackson, Bob Glass, Norman Lilley and Sandra Burt
Scores for each match and the overall final table are given below. Scores are in the form TEAM : OPPONENTS with each match listed twice (once under each team).
Results of Individual Matches |
| Opponents |
| Team (Skip) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 (Addison) | * | 4:11 | 11:6 | 6:10 | 6:7 | 2:12 | 7:5 | 9:12 | 4:6 |
| 2 (Banks) | 11:4 | * | 9:3 | 4:11 | 11:3 | 7:7 | 4:7 | 5:6 | 7:8 |
| 3 (F. Glass) | 6:11 | 3:9 | * | 6:4 | 6:7 | 9:9 | 14:5 | 5:5 | 9:2 |
| 4 (Holden) | 10:6 | 11:4 | 4:6 | * | 10:6 | 5:6 | 4:7 | 6:8 | 4:5 |
| 5 (Jackson) | 7:6 | 3:11 | 7:6 | 6:10 | * | 5:3 | 7:7 | 6:4 | 11:6 |
| 6 (Phillips) | 12:2 | 7:7 | 9:9 | 6:5 | 3:5 | * | 14:4 | 4:8 | 8:8 |
| 7 (Rennie) | 5:7 | 7:4 | 5:14 | 7:4 | 7:7 | 4:14 | * | 7:11 | 7:6 |
| 8 (Robertson) | 12:9 | 6:5 | 5:5 | 8:6 | 4:6 | 8:4 | 11:7 | * | 7:10 |
| 9 (Tosh) | 6:4 | 8:7 | 2:9 | 5:4 | 6:11 | 8:8 | 6:7 | 10:7 | * |
Final Overall Results |
| Team (Skip) | Final Position | Stones For | Stones Against | Points |
| 8 (Robertson) | 1 | 61 | 52 | 11 |
| 5 (Jackson) | 2 | 52 | 53 | 11 |
| 6 (Phillips) | 3 | 63 | 48 | 9 |
| 9 (Tosh) | 4 | 51 | 57 | 9 |
| 3 (F. Glass) | 5 | 58 | 52 | 8 |
| 2 (Banks) | 6 | 58 | 49 | 7 |
| 7 (Rennie) | 7 | 49 | 67 | 7 |
| 4 (Holden) | 8 | 54 | 48 | 6 |
| 1 (Addison) | 9 | 49 | 69 | 4 |
The teams for the Autumn League were as follows:
| TEAM | SKIP | THIRD | SECOND | LEAD |
| 1 | Gordon Addison | Alan Johnston | Ian MacFarlane | George Harris |
| 2 | Archie Banks | Ann Roy | John Anderson | John Roy |
| 3 | Fiona Glass | Jim Paterson | Gill Smith | Ian Porter |
| 4 | Steve Holden | Jim Meikle | Thelma Banks | Meg Hale |
| 5 | Michael Jackson | Bob Glass | Norman Lilley | Sandra Burt |
| 6 | John Phillips | David Hale | Jean Anderson | John O'Neill |
| 7 | Maurice Rennie | Any three from Betty Meikle, John Bowie, Matt Gingles and Jim Ptolomy |
| 8 | Norman Robertson | Walter McGowan | Eddie Redman | Rita Harris |
| 9 | Ron Tosh | Stan Moore | Jim Walker | Des Burt |
|