|
|
Ladies Peat Trophy League 1999/2000, Match Results
Each team played 2 matches against the other teams. Shots up are in the form TEAM on left and OPPONENTS along the top with each match listed twice (once under each team).
Final Results at 16 March 2000.
First Round |
Results of Individual Matches |
| Opponents |
| Team (Skip) | A | B | C | D | E | |
| A (B Meikle) | * | -2 | +1 | -14 | -6 |
| B (P Rodger) | +2 | * | -9 | -3 | -7 |
| C (M Taylor) | -1 | +9 | * | -8 | -8 |
| D (M Falconer) | +14 | +3 | +8 | * | +3 |
| E (K Walker) | +6 | +7 | +8 | -3 | * |
Second Round |
Results of Individual Matches |
| Opponents |
| Team (Skip) | A | B | C | D | E | |
| A (B Meikle) | * | 0 | -10 | +6 | -6 |
| B (P Rodger) | 0 | * | +2 | -11 | -5 |
| C (M Taylor) | +10 | -2 | * | 0 | -4 |
| D (M Falconer) | -6 | +11 | 0 | * | +11 |
| E (K Walker) | +6 | +5 | +4 | -11 | * |
Final League Positions |
| Team (Skip) | Games Played | Shots up | Points | Final Position |
| D (M Falconer) | 8 | +44 | 13 | 1 |
| E (K Walker) | 8 | +22 | 12 | 2 |
| C (M Taylor) | 8 | -4 | 5 | 3 |
| A (B Meikle) | 8 | -31 | 5 | 4 |
| B (P Rodger) | 8 | -31 | 5 | 4 |
The teams for the year were as follows:
| TEAM | SKIP | THIRD | SECOND | LEAD |
| A | Betty Meikle | Lintie Morgan | Margie Barber-Fleming | Ghylle Samwell-Smith |
| B | Pat Rodger | Jenny Knox | Madge Kennedy | Judy Hawkes |
| C | Margaret Taylor | Moira Gracie | Elspeth Murdoch | Barbara Andrew |
| D | Margaret Falconer | Sybil Munro | Carol Hill | Norma Mitchell |
| E | Kate Walker | Alison Robinson | Rita Mearns | Daphne Hodges |
|