|
|
Ladies Peat Trophy League 2004/05, Match Results
Each team played 2 matches against the other teams. Shots up are in the form TEAM on left and OPPONENTS along the top with each match listed twice (once under each team).
Final Results at 10 March 2005.
First Round |
Results of Individual Matches |
| Opponents |
| Team (Skip) | A | B | C | D | E | F | |
| A (H Watson) | * | +6 | -3 | 0 | +2 | +10 |
| B (R Mearns) | -6 | * | -5 | -2 | -11 | -1 |
| C (B Meikle) | +3 | +5 | * | -1 | -3 | -14 |
| D (K Walker) | 0 | +2 | +1 | * | -5 | -3 |
| E (P Rodger) | -2 | +11 | +3 | +5 | * | -6 |
| F (S Munro) | -10 | +1 | +14 | +3 | +6 | * |
Second Round |
Results of Individual Matches |
| Opponents |
| Team (Skip) | A | B | C | D | E | F | |
| A (H Watson) | * | +2 | -10 | -8 | +3 | +6 |
| B (R Mearns) | -2 | * | -5 | +3 | -11 | -12 |
| C (B Meikle) | +10 | +5 | * | -8 | +2 | -5 |
| D (K Walker) | +8 | -3 | +8 | * | -3 | -2 |
| E (P Rodger) | -3 | +11 | -2 | +3 | * | +9 |
| F (S Munro) | -6 | +12 | +5 | +2 | -9 | * |
Final League Positions |
| Team (Skip) | Games Played | Shots up | Points | Final Position |
| F (S Munro) | 10 | +18 | 14 | 1 |
| A (H Watson) | 10 | +8 | 13 | 2 |
| E (P Rodger) | 10 | +29 | 12 | 3 |
| C (B Meikle) | 10 | -6 | 10 | 4 |
| D (K Walker) | 10 | +3 | 9 | 5 |
| B (R Mearns) | 10 | -52 | 2 | 6 |
The teams for the year were as follows:
| TEAM | SKIP | THIRD | SECOND | LEAD |
| A | Helen Watson | Helen Loudon | Norma Mitchell | - |
| B | Rita Mearns | Jenny Knox | Alison Robinson | Elean Bonner |
| C | Betty Meikle | Moira Gracie | Daphne Hodges | Maggi Sherriff |
| D | Kate Walker | Elspeth Murdoch | Jean Anderson | Fay Pascoe |
| E | Pat Rodger | Rita Barth | Barbara Andrew | Rita Harris |
| F | Sybil Munro | Muriel Holroyd | Carol Hill | Margie Barber-Fleming |
|