Scores for each match and the current position table will be given below when the season starts. Scores are in the form TEAM on left and OPPONENTS along the top with each match listed twice (once under each team) Shots are given first and ends second.
Each team plays three matches against the other teams.
Final Results.
| Team (skip) | A | B | C |
|---|---|---|---|
| A (Pat Rodger) | * | 2/2e | 6/4e |
| B (Gill Smith) | 9/5e | * | 10/6e |
| C (Rita Harris) | 5/3e | 2/1e | * |
| Team (skip) | A | B | C |
|---|---|---|---|
| A (Pat Rodger) | * | 8/5e | 5/3e |
| B (Gill Smith) | 4/3e | * | 10/4e |
| C (Rita Harris) | 4/4e | 5/3e | * |
| Team (skip) | A | B | C |
|---|---|---|---|
| A (Pat Rodger) | * | 4/4e | 7/5e |
| B (Gill Smith) | 6/3e | * | Not played |
| C (Rita Harris) | 3/2 | Not played | * |
| Team (skip) | Games Played | Shots For | Shots Against | Shots up | Points | Current Position |
|---|---|---|---|---|---|---|
| B (Gill Smith) | 5 | 39 | 21 | +18 | 8 | 1 |
| A (Pat Rodger) | 6 | 32 | 31 | +1 | 8 | 2 |
| C (Rita Harris) | 5 | 19 | 38 | -19 | - | 3 |
The final match was not played because of expected bad weather and a lack of team members available for the match. The league was concluded without this result.
| Team | Skip | Third | Second | Lead |
|---|---|---|---|---|
| A | Pat Rodger | Muriel Holroyd | Elspeth Murdoch | Marion Richardson |
| B | Gill Smith | Isabel Robertson | Maureen Royston | Norma Thornton |
| C | Rita Harris | Anne Lang | Maureen Campbell | Margaret Smith |