Strathendrick Curling Club
Chris Gardner Trophy 2025/26, Fixtures by Team
The Chris Gardner Trophy League will be played between November and December 2025. Each of 6 teams plays every other team once to decide the league winner. The individual fixture lists are given below. Select a team to see their fixtures. All matches will be at The Peak, Stirling at 10am.
Chris Gardner Trophy Teams 2025/26
| Team | Skip | Third | Second | Lead |
| A | Viv Taylor | Sally M | Margaret M | Gail Pain |
| B | Gill Smith | Gillian K | Anne Reid | Penny Evans |
| C | Jane Weir | Susan Ross | Anne MacKay | Helen M |
| D | Alice Fraser | Kay Bidwell | Heather Burns | Deborah M |
| E | Diana Cheyne | Jinty Halley | Patricia Brown | Sue Scordia |
| F | Katherine K | Jean Wesley | Jean Leitch | Norma T |
Team A
| Day | Date | Time | Opponents |
| Thursday | 06 November 2025 | 10:00 | Team B |
| Thursday | 13 November 2025 | 10:00 | Team F |
| Thursday | 20 November 2025 | 10:00 | Team C |
| Thursday | 27 November 2025 | 10:00 | Team E |
| Thursday | 04 December 2025 | 10:00 | Team D |
Top of Page
Team B
| Day | Date | Time | Opponents |
| Thursday | 06 November 2025 | 10:00 | Team A |
| Thursday | 13 November 2025 | 10:00 | Team C |
| Thursday | 20 November 2025 | 10:00 | Team E |
| Thursday | 27 November 2025 | 10:00 | Team D |
| Thursday | 04 December 2025 | 10:00 | Team F |
Top of Page
Team C
| Day | Date | Time | Opponents |
| Thursday | 06 November 2025 | 10:00 | Team D |
| Thursday | 13 November 2025 | 10:00 | Team B |
| Thursday | 20 November 2025 | 10:00 | Team A |
| Thursday | 27 November 2025 | 10:00 | Team F |
| Thursday | 04 December 2025 | 10:00 | Team E |
Top of Page
Team D
| Day | Date | Time | Opponents |
| Thursday | 06 November 2025 | 10:00 | Team C |
| Thursday | 13 November 2025 | 10:00 | Team E |
| Thursday | 20 November 2025 | 10:00 | Team F |
| Thursday | 27 November 2025 | 10:00 | Team B |
| Thursday | 04 December 2025 | 10:00 | Team A |
Top of Page
Team E
| Day | Date | Time | Opponents |
| Thursday | 06 November 2025 | 10:00 | Team F |
| Thursday | 13 November 2025 | 10:00 | Team D |
| Thursday | 20 November 2025 | 10:00 | Team B |
| Thursday | 27 November 2025 | 10:00 | Team A |
| Thursday | 04 December 2025 | 10:00 | Team C |
Top of Page
Team F
| Day | Date | Time | Opponents |
| Thursday | 06 November 2025 | 10:00 | Team E |
| Thursday | 13 November 2025 | 10:00 | Team A |
| Thursday | 20 November 2025 | 10:00 | Team D |
| Thursday | 27 November 2025 | 10:00 | Team C |
| Thursday | 04 December 2025 | 10:00 | Team B |
Top of Page
CHRIS GARDNER TROPHY
Fixtures by Team